-
$1,625,0004 Beds, 4 Baths3,068 sqft lot 8,277 sqftMLS 343549
-
$340,0004 Beds, 2 Baths1,835 sqft lot 7,362 sqftMLS 343546
-
$3,200,0005 Beds, 4 Baths4,035 sqft lot 33,672 sqftMLS 343545
-
$265,0003 Beds, 2 Baths1,813 sqft lot 12,764 sqftMLS 343542
-
$549,9004 Beds, 4 Baths2,913 sqft lot 11,239 sqftMLS 343538
-
$610,0005 Beds, 4 Baths3,427 sqft lot 16,466 sqftMLS 343536
-
$329,9004 Beds, 2 Baths1,835 sqft lot 9,100 sqftMLS 343535
-
$338,2024 Beds, 2 Baths1,948 sqft lot 12,149 sqftMLS 343533
-
$449,0004 Beds, 4 Baths2,736 sqft lot 4,356 sqftMLS 343534
-
$589,7984 Beds, 3 Baths2,806 sqft lot 11,361 sqftMLS 343532
-
2 Beds, 2 Baths1,000 sqftMLS 343528
-
$789,9004 Beds, 4 Baths3,384 sqft lot 17,120 sqftMLS 343529
-
$349,9004 Beds, 2 Baths2,169 sqft lot 8,839 sqftMLS 343527
-
$94,0003 Beds, 2 Baths1,809 sqftMLS 343526
-
5 Beds, 3 Baths3,330 sqft lot 29,186 sqftMLS 343521
-
$1,425,0004 Beds, 5 Baths3,818 sqft lot 22,216 sqftMLS 343519
-
5 Beds, 4 Baths2,926 sqft lot 7,275 sqftMLS 343518
-
3 Beds, 3 Baths1,796 sqftMLS 343514
-
$269,9003 Beds, 2 Baths1,834 sqft lot 32,670 sqftMLS 343507
-
$929,0004 Beds, 4 Baths1,988 sqft lot 6,752 sqftMLS 343505
-
$562,1004 Beds, 3 Baths2,527 sqft lot 12,001 sqftMLS 343502
-
$456,9174 Beds, 2 Baths2,270 sqft lot 11,200 sqftMLS 343501
-
$395,4153 Beds, 2 Baths1,544 sqft lot 5.00 acMLS 343500
-
$399,0004 Beds, 2 Baths1,709 sqft lot 3.00 acMLS 343499
-
4 Beds, 2 Baths1,948 sqft lot 6,099 sqftMLS 343497
-
$284,9003 Beds, 2 Baths1,794 sqft lot 10,237 sqftMLS 343496
-
$328,9004 Beds, 2 Baths1,835 sqftMLS 342781
-
$280,0003 Beds, 2 Baths2,010 sqft lot 9,801 sqftMLS 343610
-
$415,0004 Beds, 3 Baths2,353 sqft lot 13,504 sqftMLS 343564
-
3 Beds, 2 Baths1,909 sqft lot 7.86 acMLS 343548
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2023 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 3/27/23 12:18 PM PDT and a statement regarding the source of the listings.


This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions